EdgarLookup

ROCCA MICHAEL A

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to ROCCA MICHAEL A. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

H LGNZZ
Company Title Type Shares Price Value Date
H Award / Grant 1,498 May 21, 2025
H Option Exercise 2,030 Mar 31, 2025
H Sale 1,189 $149.52 $177,779 Jun 13, 2024
H Award / Grant 1,189 May 15, 2024
H Option Exercise 1,934 Mar 31, 2024
H Sale 1,508 $113.87 $171,716 Aug 17, 2023
H Award / Grant 1,508 May 17, 2023
H Option Exercise 1,846 Mar 31, 2023
H Sale 1,000 $101.75 $101,750 Dec 1, 2022
H Sale 3,000 $87.55 $262,650 Sep 1, 2022
H Sale 3,000 $88.50 $265,500 Jun 1, 2022
H Award / Grant 1,993 May 18, 2022
H Option Exercise 2,334 Mar 31, 2022
H Sale 3,000 $93.09 $279,270 Mar 1, 2022
H Award / Grant 1,966 May 19, 2021
H Option Exercise 2,527 Mar 31, 2021
H Option Exercise 2,144 Mar 31, 2020
H Option Exercise 2,002 Mar 31, 2019
H Option Exercise 2,744 Mar 31, 2018
H Option Exercise 2,927 Mar 31, 2017
0000203077 Disposition 28,938 Jan 4, 2017
0000203077 Award / Grant 1,277 $78.27 $99,951 Jun 1, 2016
0000203077 Award / Grant 2,401 $75.36 $180,939 May 4, 2016
0000203077 Option Exercise 8,800 $40.93 $360,184 May 3, 2016
H Option Exercise 1,226 Mar 31, 2016
0000203077 Award / Grant 2,382 $71.35 $169,956 May 7, 2015
H Option Exercise 1,902 Mar 31, 2015
0000203077 Option Exercise 3,875 $43.20 $167,400 Feb 10, 2015
0000203077 Option Exercise 3,875 $43.20 $167,400 Feb 4, 2015
0000203077 Award / Grant 2,380 $63.14 $150,273 May 1, 2014
H Option Exercise 2,561 Mar 31, 2014
0000203077 Sale 5,600 $60.36 $338,016 Feb 6, 2014
0000203077 Award / Grant 3,650 $40.68 $148,482 May 2, 2013
H Option Exercise 3,452 Mar 28, 2013
0000203077 Sale 5,600 $41.45 $232,120 Feb 6, 2013
0000203077 Award / Grant 1,594 $37.63 $59,982 Jun 1, 2012
0000203077 Sale 9,332 $42.56 $397,170 Feb 3, 2012
0001344632 Disposition 44,300 $11.25 $498,375 Jul 5, 2011
0000203077 Award / Grant 1,205 $49.77 $59,973 Jun 1, 2011
0000203077 Award / Grant 1,481 $36.45 $53,982 Jun 1, 2010
0000203077 Award / Grant 1,355 $39.83 $53,970 Jun 1, 2009
0001344632 Option Exercise 6,500 Nov 7, 2008
0000203077 Award / Grant 1,332 $40.52 $53,973 Jun 2, 2008
0000203077 Purchase 300 $38.52 $11,556 Oct 23, 2007
0000203077 Award / Grant 1,268 $42.58 $53,991 Jun 1, 2007
0000203077 Award / Grant 1,474 $33.90 $49,969 Jun 1, 2006
0000203077 Purchase 1,000 $38.93 $38,930 Apr 25, 2006
LGNZZ Award / Grant 3,676 Jan 4, 2006