EdgarLookup

Robertson Stephen

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to Robertson Stephen. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

WSC TH
Company Title Type Shares Price Value Date
TH Purchase 125,000 $7.94 $992,500 Dec 3, 2025
TH Purchase 145,000 $6.85 $993,250 Nov 17, 2025
TH Option Exercise 12,998 May 22, 2025
TH Option Exercise 10,288 May 18, 2024
TH Option Exercise 39,370 May 18, 2023
TH Other 556,118 Dec 12, 2022
TH Option Exercise 96,154 May 18, 2022
TH Option Exercise 38,462 Dec 31, 2021
WSC Sale 2,379,839 $28.20 $67,111,460 Sep 14, 2021
WSC Sale 2,100,000 $27.75 $58,275,000 Jul 6, 2021
WSC Sale 3,900,000 $27.75 $108,225,000 Jun 25, 2021
WSC Other 4,266 Jun 11, 2021
TH Option Exercise 196,629 May 18, 2021
WSC Sale 948,200 $29.41 $27,886,562 May 13, 2021
WSC Sale 2,750,000 $26.79 $73,672,500 Mar 4, 2021
TH Option Exercise 10,552 Sep 30, 2020
TH Option Exercise 10,552 Jun 30, 2020
WSC Other 10,641,182 Jun 30, 2020
TH Option Exercise 38,251 May 20, 2020
WSC Other 8,511 May 11, 2020
TH Purchase 175,000 $6.77 $1,184,750 Aug 16, 2019
WSC Other 6,807 Jun 19, 2019
TH Other 10,057,462 Apr 17, 2019
WSC Purchase 100,000 $11.55 $1,155,000 Mar 22, 2019
WSC Award / Grant 5,917 Aug 28, 2018
WSC Other 2,659,375 Aug 21, 2018
WSC Award / Grant 3,690 Mar 20, 2018
WSC Other 3,106,250 Jan 19, 2018
WSC Purchase 43,268,901 $9.60 $415,381,450 Nov 29, 2017