EdgarLookup

RAWLS JERRY S

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to RAWLS JERRY S. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

COHR
Company Title Type Shares Price Value Date
0001094739 Exec Chairman of the Board Tax Withholding 1,314 $14.86 $19,526 Sep 8, 2012
0001094739 Exec Chairman of the Board Tax Withholding 912 $13.74 $12,531 Sep 1, 2012
0001094739 Exec Chairman of the Board Tax Withholding 13,127 $14.04 $184,303 Jun 23, 2012
0001094739 Exec Chairman of the Board Tax Withholding 11,004 $14.24 $156,697 Jun 20, 2012
0001094739 Exec Chairman of the Board Award / Grant 120,000 Jun 14, 2012
0001094739 Exec Chairman of the Board Award / Grant 139,860 Jun 14, 2012
0001094739 Exec Chairman of the Board Tax Withholding 1,032 $14.88 $15,356 Jun 8, 2012
0001094739 Exec Chairman of the Board Tax Withholding 717 $13.50 $9,680 Jun 1, 2012
0001094739 Exec Chairman of the Board Tax Withholding 1,032 $18.59 $19,185 Mar 8, 2012
0001094739 Exec Chairman of the Board Tax Withholding 787 $21.23 $16,708 Mar 1, 2012
0001094739 Exec Chairman of the Board Tax Withholding 1,032 $16.10 $16,615 Dec 8, 2011
0001094739 Exec Chairman of the Board Tax Withholding 717 $16.12 $11,558 Dec 1, 2011
0001094739 Exec Chairman of the Board Tax Withholding 1,032 $19.92 $20,557 Sep 8, 2011
0001094739 Exec Chairman of the Board Tax Withholding 717 $18.59 $13,329 Sep 1, 2011
0001094739 Exec Chairman of the Board Tax Withholding 10,467 $16.52 $172,915 Jun 23, 2011
0001094739 Exec Chairman of the Board Award / Grant 120,000 Jun 20, 2011
0001094739 Exec Chairman of the Board Tax Withholding 1,032 $18.81 $19,412 Jun 8, 2011
0001094739 Exec Chairman of the Board Tax Withholding 717 $22.29 $15,982 Jun 1, 2011
0001094739 Exec Chairman of the Board Tax Withholding 1,032 $40.04 $41,321 Mar 8, 2011
0001094739 Exec Chairman of the Board Tax Withholding 762 $39.68 $30,236 Mar 1, 2011
0001094739 Exec Chairman of the Board Tax Withholding 4,127 $23.99 $99,007 Dec 8, 2010
0001094739 Exec Chairman of the Board Tax Withholding 717 $19.77 $14,175 Dec 1, 2010
0001094739 Exec Chairman of the Board Tax Withholding 2,866 $13.27 $38,032 Sep 1, 2010
0001094739 Exec Chairman of the Board Award / Grant 114,140 Jun 15, 2010
0001094739 Exec Chairman of the Board Tax Withholding 2,583 $12.75 $32,933 Mar 1, 2010
0001094739 Exec Chairman of the Board Award / Grant 45,000 Dec 8, 2009
0001094739 Exec Chairman of the Board Award / Grant 31,250 Dec 8, 2009
0001094739 Exec Chairman of the Board Award / Grant 53,800 Mar 10, 2009
0001094739 President & CEO Purchase 60,252 $1.43 $86,160 Dec 18, 2007