EdgarLookup

Pande Atul

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to Pande Atul. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

IMVT
Company Title Type Shares Price Value Date
IMVT Award / Grant 16,188 Apr 1, 2025
IMVT Sale 7,750 $28.54 $221,185 Dec 2, 2024
IMVT Award / Grant 11,255 Apr 2, 2024
0001771917 Disposition 990 $330.00 $326,700 Mar 18, 2024
IMVT Sale 4,847 $40.46 $196,110 Dec 1, 2023
0001771917 Award / Grant 990 Jun 20, 2023
IMVT Award / Grant 12,523 Apr 12, 2023
IMVT Purchase 15,000 $5.60 $84,000 Sep 30, 2022
IMVT Award / Grant 21,059 Aug 17, 2022
0001771917 Sale 2,500 $110.80 $277,000 Feb 1, 2022
IMVT Award / Grant 21,726 Jan 10, 2022
0001771917 Sale 2,500 $130.44 $326,100 Jan 3, 2022
0001771917 Option Exercise 2,500 $16.00 $40,000 Dec 1, 2021
0001771917 Option Exercise 2,500 $16.00 $40,000 Nov 1, 2021
0001771917 Sale 2,500 $120.72 $301,800 Oct 1, 2021
0001771917 Sale 2,500 $117.82 $294,550 Sep 1, 2021
IMVT Purchase 5,000 $7.98 $39,900 Aug 13, 2021
0001771917 Sale 2,500 $114.17 $285,425 Aug 2, 2021
0001771917 Sale 2,500 $112.66 $281,650 Jul 1, 2021
0001771917 Sale 2,500 $111.44 $278,600 Jun 1, 2021
0001771917 Option Exercise 2,500 $16.00 $40,000 May 3, 2021
IMVT Award / Grant 15,500 Mar 19, 2021
0001771917 Sale 2,500 $125.43 $313,575 Mar 1, 2021
0001771917 Sale 2,500 $100.00 $250,000 Feb 1, 2021
0001771917 Option Exercise 5,714 $2.92 $16,685 Dec 14, 2020
0001636050 Purchase 10,000 $2.34 $23,400 Nov 24, 2020
0001771917 Sale 5,000 $96.84 $484,200 Nov 12, 2020
0001771917 Sale 5,000 $85.00 $425,000 Nov 3, 2020
0001771917 Option Exercise 5,000 $2.92 $14,600 Sep 16, 2020
0001771917 Option Exercise 5,000 $2.92 $14,600 Aug 12, 2020
0001771917 Sale 5,000 $85.00 $425,000 Aug 12, 2020
0001771917 Sale 5,000 $95.43 $477,150 Jul 13, 2020
0001636050 Purchase 10,000 $2.73 $27,300 Jul 8, 2020
0001771917 Sale 5,000 $93.27 $466,350 Jun 12, 2020
IMVT Award / Grant 24,700 May 15, 2020
0001636050 Purchase 10,000 $1.78 $17,800 Mar 16, 2020
0001636050 Purchase 3,370 $5.22 $17,591 Jun 14, 2019