EdgarLookup

OBRIEN GORDON

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to OBRIEN GORDON. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

MIDD
Company Title Type Shares Price Value Date
MIDD Award / Grant 1,108 Mar 6, 2025
MIDD Award / Grant 1,140 Mar 6, 2024
MIDD Award / Grant 1,046 Mar 2, 2023
MIDD Award / Grant 845 Mar 2, 2022
MIDD Award / Grant 804 Mar 2, 2021
MIDD Award / Grant 1,161 Mar 2, 2020
MIDD Award / Grant 1,000 Feb 25, 2019
MIDD Award / Grant 1,000 May 16, 2018
MIDD Sale 2,800 $121.57 $340,396 Sep 11, 2017
MIDD Award / Grant 1,000 Mar 20, 2017
0000817473 See Remarks Disposition 9,030 Jan 3, 2017
0000817473 Pres., Specialty Fin. & Ops. Sale 1,264 $15.73 $19,883 Apr 26, 2016
MIDD Sale 5,500 $102.16 $561,880 Mar 18, 2016
MIDD Sale 5,500 $102.16 $561,880 Mar 18, 2016
MIDD Award / Grant 1,000 Mar 16, 2016
0000817473 Pres., Specialty Fin. & Ops. Sale 5,554 $14.44 $80,200 Mar 16, 2016
0000817473 Pres., Specialty Fin. & Ops. Sale 16,662 $14.22 $236,934 Mar 14, 2016
0000817473 Pres., Specialty Fin. & Ops. Sale 23,409 $14.15 $331,237 Jan 12, 2016
0000817473 Pres., Specialty Fin. & Ops. Sale 4,129 $14.12 $58,301 Jan 5, 2016
0000817473 Pres., Specialty Fin. & Ops. Sale 1,264 $15.10 $19,086 Apr 28, 2015
MIDD Award / Grant 1,000 Mar 16, 2015
0000817473 Pres., Specialty Fin. & Ops. Sale 100,000 $14.79 $1,479,000 Mar 10, 2015
0000817473 Pres., Specialty Fin. & Ops. Option Exercise 19,300 $4.81 $92,833 Nov 12, 2014
0000817473 Pres., Specialty Fin. & Ops. Option Exercise 60,000 $3.48 $208,800 Nov 12, 2014
0000817473 Pres., Specialty Fin. & Ops. Sale 7,400 $15.58 $115,292 Sep 8, 2014
0000817473 Pres., Specialty Fin. & Ops. Sale 27,000 $14.80 $399,600 Jun 6, 2014
0000817473 Pres., Specialty Fin. & Ops. Sale 1,348 $14.67 $19,775 May 28, 2014
0000817473 Pres., Specialty Fin. & Ops. Gift 334 Apr 8, 2014
MIDD Award / Grant 650 Feb 24, 2014
0000817473 Pres., Specialty Fin. & Ops. Sale 33,647 $16.07 $540,707 Feb 21, 2014
0000817473 Pres., Specialty Fin. & Ops. Sale 20,000 $15.15 $303,000 Nov 26, 2013
0000817473 Pres., Specialty Fin. & Ops. Sale 6,962 $14.01 $97,538 Nov 12, 2013
0000817473 Pres., Specialty Fin. & Ops. Sale 5,249 $13.15 $69,024 Sep 13, 2013
0000817473 Pres., Specialty Fin. & Ops. Award / Grant 13,241 Apr 25, 2013
0000817473 Pres., Specialty Fin. & Ops. Sale 26,853 $15.05 $404,138 Mar 13, 2013
0000817473 Pres., Specialty Fin. & Ops. Sale 3,950 $14.25 $56,288 Mar 5, 2013
0000817473 Pres., Specialty Fin. & Ops. Sale 4,413 $13.02 $57,457 Jan 10, 2013
0000817473 Pres., Specialty Fin. & Ops. Sale 11,134 $12.25 $136,392 Dec 14, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 10,000 $12.05 $120,500 Dec 10, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 7,217 $11.99 $86,532 Nov 29, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 14,043 $11.85 $166,410 Nov 28, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 10,000 $11.88 $118,800 Nov 28, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 6,210 $11.49 $71,353 Nov 13, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 5,471 $11.80 $64,558 Oct 31, 2012
0000817473 Pres., Specialty Fin. & Ops. Gift 500 Oct 8, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 10,000 $11.85 $118,500 Sep 13, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 10,000 $11.23 $112,300 Sep 4, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 10,189 $11.20 $114,117 Aug 28, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 9,811 $11.20 $109,883 Aug 27, 2012
0000817473 Pres., Specialty Fin. & Ops. Sale 6,488 $9.80 $63,582 Jul 30, 2012