EdgarLookup

MOSKOWITZ DAVID K

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to MOSKOWITZ DAVID K. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

SATS
Company Title Type Shares Price Value Date
0001001082 Gift 573 — — Dec 29, 2017
0001001082 Sale 142,642 $58.06 $8,281,795 Dec 29, 2015
0001001082 Sale 2,000 $57.12 $114,240 Dec 21, 2015
0001001082 Sale 160,000 $70.02 $11,203,200 Jun 26, 2015
0001001082 Sale 200,000 $63.22 $12,644,000 Jun 26, 2014
0001001082 Option Exercise 100,000 $19.24 $1,924,000 Mar 28, 2013
0001001082 Sale 1,500 $29.05 $43,575 May 9, 2011
SATS Sale 24,000 $18.42 $442,080 Nov 5, 2008
0001001082 Sale 120,000 $15.81 $1,897,200 Nov 5, 2008
SATS Other 265 — — Jan 1, 2008
0001001082 Sale 1,200 $48.05 $57,660 Nov 19, 2007
0001001082 EVP, Gen Counsel and Sec Sale 21,790 $42.50 $926,075 Feb 16, 2007
0001001082 EVP, Gen Counsel and Sec Sale 1,241 $42.50 $52,743 Feb 14, 2007
0001001082 EVP, Gen Counsel and Sec Sale 76,029 $42.50 $3,231,233 Feb 7, 2007
0001001082 EVP, Gen Counsel and Sec Sale 48,300 $40.00 $1,932,000 Jan 12, 2007
0001001082 EVP, Gen Counsel and Sec Sale 50,000 $37.50 $1,875,000 Dec 5, 2006
0001001082 EVP, Gen Counsel and Sec Option Exercise 19,304 $2.13 $41,118 Dec 1, 2006
0001001082 EVP, Gen Counsel and Sec Sale 4,500 $36.70 $165,150 Nov 21, 2006
0001001082 EVP, Gen Counsel and Sec Sale 13,600 $36.60 $497,760 Nov 16, 2006
0001001082 EVP, Gen Counsel and Sec Sale 1,000 $35.05 $35,050 Jul 28, 2006
0001001082 EVP, Gen Counsel and Sec Award / Grant 80 — — Mar 7, 2006
0001001082 EVP, Gen Counsel and Sec Sale 7,547 $28.37 $214,108 Feb 10, 2006