EdgarLookup

Lyash Jeffrey J.

Insider transactions at 3 companies

This page shows all SEC Form 4 filings attributed to Lyash Jeffrey J.. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

D GVA DUKB
Company Title Type Shares Price Value Date
D Award / Grant 2,907 $55.98 $162,734 Jun 25, 2025
GVA Award / Grant 3,403 Jun 9, 2023
GVA Award / Grant 3,508 Jun 10, 2022
GVA Award / Grant 2,725 Jun 2, 2021
GVA Award / Grant 2,599 $42.34 $110,042 Jun 7, 2019
GVA Award / Grant 1,861 $59.11 $110,004 Jun 8, 2018
DUKB Executive VP, Energy Supply Sale 2,000 $60.79 $121,580 Nov 20, 2012
0001094093 Executive Vice President Disposition 15,443 Jul 2, 2012
0001094093 Executive Vice President Sale 4,000 $54.59 $218,360 May 23, 2012
0001094093 Executive Vice President Sale 2,976 $51.83 $154,246 Apr 23, 2012
0001094093 Executive Vice President Tax Withholding 39 $52.66 $2,054 Mar 23, 2012
0001094093 Executive Vice President Tax Withholding 671 $52.97 $35,543 Mar 21, 2012
0001094093 Executive Vice President Tax Withholding 1,497 $52.91 $79,206 Mar 20, 2012
0001094093 Executive Vice President Tax Withholding 1,212 $53.52 $64,866 Mar 19, 2012
0001094093 Executive Vice President Award / Grant 4,831 Mar 13, 2012
0001094093 Executive Vice President Gift 50 Mar 2, 2012
0001094093 Executive Vice President Tax Withholding 2,504 $53.68 $134,415 Feb 28, 2012
0001094093 Executive Vice President Award / Grant 7,704 $33.80 $260,395 Feb 22, 2012
0001094093 Executive Vice President Sale 100 $53.11 $5,311 Nov 8, 2011
0001094093 Executive Vice President Sale 2,000 $48.92 $97,840 May 18, 2011
0001094093 Executive Vice President Tax Withholding 660 $44.82 $29,581 Mar 21, 2011
0001094093 Executive Vice President Tax Withholding 565 $44.37 $25,069 Mar 18, 2011
0001094093 Executive Vice President Sale 1,367 $45.88 $62,718 Mar 15, 2011
0001094093 Executive Vice President Tax Withholding 3,813 $45.31 $172,767 Feb 24, 2011
0001094093 Executive Vice President Award / Grant 11,599 $42.41 $491,914 Feb 22, 2011
0001094093 Executive Vice President Sale 2,750 $45.75 $125,813 Feb 18, 2011
0001094093 Executive Vice President Sale 3,500 $44.12 $154,420 Nov 18, 2010
0001094093 Executive Vice President Sale 4,000 $43.04 $172,160 Aug 18, 2010
0001094093 Executive Vice President I 5,560 $40.03 $222,567 May 18, 2010
0001094093 Executive Vice President Tax Withholding 5,917 $39.34 $232,775 Mar 23, 2010
0001094093 Executive Vice President Tax Withholding 516 $40.01 $20,645 Mar 19, 2010
0001094093 Executive Vice President Tax Withholding 697 $39.69 $27,664 Mar 18, 2010
0001094093 Executive Vice President Award / Grant 5,126 Mar 15, 2010
0001094093 Executive Vice President Award / Grant 14,232 $50.70 $721,562 Feb 23, 2010
0001094093 Executive Vice President Sale 300 $38.98 $11,694 Aug 6, 2009
0001094093 President & CEO of major sub. Tax Withholding 2,787 $35.76 $99,663 Mar 24, 2009
0001094093 President & CEO of major sub. Tax Withholding 663 $34.71 $23,013 Mar 19, 2009
0001094093 President & CEO of major sub. Award / Grant 10,665 $50.70 $540,716 Mar 17, 2009
0001094093 President & CEO of major sub. Award / Grant 8,477 Mar 16, 2009
0001094093 President & CEO of major sub. Sale 3,000 $44.16 $132,480 Aug 13, 2008
0001094093 President & CEO of major sub. Tax Withholding 4,075 $41.91 $170,783 Mar 25, 2008
0001094093 Sr. VP of major subsidiary Award / Grant 15,062 $50.70 $763,643 Mar 18, 2008
0001094093 President & CEO of major sub. Sale 1,000 $41.85 $41,850 Mar 17, 2008
0001094093 President & CEO of major sub. Award / Grant 13,727 Mar 20, 2007
0001094093 President & CEO of major sub. Sale 1,000 $49.82 $49,820 Mar 16, 2007
0001094093 President & CEO of major sub. Option Exercise 1,100 $44.75 $49,225 Feb 14, 2007
0001094093 President & CEO of major sub. Option Exercise 400 $44.75 $17,900 Feb 14, 2007
0001094093 President & CEO of major sub. Sale 1,830 $50.10 $91,683 Feb 14, 2007
0001094093 Sr. VP of major subsidiary Disposition 644 $44.59 $28,716 Apr 17, 2006
0001094093 Sr. VP of major subsidiary Award / Grant 4,100 $44.52 $182,532 Mar 15, 2006