EdgarLookup

KLAESER DENNIS L

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to KLAESER DENNIS L. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

OSBC
Company Title Type Shares Price Value Date
OSBC Award / Grant 3,190 Feb 19, 2025
OSBC Award / Grant 4,284 Feb 20, 2024
OSBC Award / Grant 3,077 Feb 21, 2023
OSBC Award / Grant 3,080 Feb 15, 2022
OSBC Purchase 40,000 $12.00 $480,000 Aug 19, 2021
OSBC Award / Grant 1,500 Aug 17, 2021
0000019612 EVP, CFO Award / Grant 9,263 May 6, 2020
0000019612 EVP, CFO Option Exercise 1,428 Feb 27, 2020
0000019612 EVP, CFO Option Exercise 1,029 Feb 25, 2020
0000019612 EVP, CFO Tax Withholding 1,657 $46.80 $77,548 Dec 31, 2019
0000019612 EVP, CFO Option Exercise 1,523 Aug 31, 2019
0000019612 EVP, CFO Award / Grant 26,852 Aug 1, 2019
0000019612 Executive V.P., C.F.O. Purchase 10,018 $39.15 $392,205 Jun 13, 2019
0000019612 Executive V.P., C.F.O. Tax Withholding 1,507 $45.83 $69,066 Feb 28, 2019
0000019612 Executive V.P., C.F.O. Tax Withholding 1,544 $47.17 $72,830 Feb 22, 2019
0000019612 Executive V.P., C.F.O. Tax Withholding 2,326 $56.08 $130,442 Feb 22, 2018
0000019612 Executive V.P., C.F.O. Sale 9,303 $59.15 $550,272 Feb 2, 2018
0000019612 Executive V.P., C.F.O. Option Exercise 76,185 $16.24 $1,237,244 Jan 24, 2018
0000019612 Executive V.P., C.F.O. Tax Withholding 10,135 $45.41 $460,230 Aug 31, 2017
0000019612 Executive V.P., C.F.O. Tax Withholding 1,632 $54.07 $88,242 Feb 22, 2017
0000019612 Executive V.P., C.F.O. Tax Withholding 499 $54.80 $27,345 Jan 4, 2017
0000019612 Chief Financial Officer Sale 43,901 $45.13 $1,981,252 Sep 1, 2016
0001360683 Chief Financial Officer Disposition 183,943 Aug 31, 2016
0001360683 Chief Financial Officer Option Exercise 187,500 $6.00 $1,125,000 Aug 24, 2016
0001360683 Chief Financial Officer Award / Grant 31,000 Feb 22, 2016
0001360683 Chief Financial Officer Purchase 64,800 $16.16 $1,047,168 Feb 2, 2016
0001360683 Chief Financial Officer Award / Grant 31,000 Mar 25, 2015
0001360683 Chief Financial Officer Purchase 2,500 $14.01 $35,025 Aug 18, 2014
0001360683 Chief Financial Officer Award / Grant 20,000 Jun 10, 2014
0001360683 Chief Financial Officer Purchase 3,800 $13.00 $49,400 Feb 14, 2014
0000889936 Chief Financial Officer Tax Withholding 1,472 $32.46 $47,781 Dec 31, 2008
0000889936 Chief Financial Officer Tax Withholding 2,945 $30.53 $89,911 Aug 28, 2008
0000889936 Chief Financial Officer Purchase 600 $36.85 $22,110 Feb 1, 2008
0000889936 Chief Financial Officer Purchase 7,500 $30.33 $227,475 Nov 29, 2007
0000889936 Chief Financial Officer Award / Grant 25,000 Nov 1, 2007
0000889936 Chief Financial Officer Purchase 300 $35.78 $10,734 Mar 12, 2007
0000889936 Chief Financial Officer Purchase 700 $36.85 $25,795 Jan 29, 2007
0000889936 Chief Financial Officer Award / Grant 3,500 $46.51 $162,785 Sep 28, 2006
0000889936 Chief Financial Officer Purchase 150 $45.15 $6,773 May 8, 2006
0000889936 Chief Financial Officer Purchase 500 $36.77 $18,385 Jan 24, 2006