EdgarLookup

JAHNKE TIMOTHY J

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to JAHNKE TIMOTHY J. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

ZWS NWL
Company Title Type Shares Price Value Date
ZWS Sale 7,461 $47.50 $354,398 Nov 7, 2025
ZWS Sale 2,100 $50.00 $105,000 Oct 29, 2025
ZWS Sale 2,156 $47.54 $102,496 Sep 16, 2025
ZWS Sale 17,844 $47.55 $848,482 Sep 12, 2025
ZWS Sale 9,857 $45.06 $444,156 Aug 12, 2025
ZWS Sale 143 $45.00 $6,435 Aug 4, 2025
ZWS Sale 20,000 $43.73 $874,600 Jul 30, 2025
ZWS Award / Grant 3,947 Feb 14, 2025
ZWS Sale 20,000 $37.59 $751,800 Oct 16, 2024
ZWS Sale 10,035 $35.00 $351,225 Sep 20, 2024
ZWS Sale 15,600 $33.03 $515,268 Sep 9, 2024
ZWS Award / Grant 11,218 Aug 12, 2024
ZWS Sale 4,086 $33.01 $134,879 Jul 31, 2024
ZWS Gift 200,000 May 30, 2024
ZWS Sale 314 $33.00 $10,362 May 22, 2024
ZWS Award / Grant 4,524 Feb 13, 2024
ZWS Sale 30,000 $33.09 $992,700 Mar 9, 2023
ZWS Award / Grant 5,592 Feb 10, 2023
ZWS Award / Grant 4,522 Jul 11, 2022
ZWS Award / Grant 602,422 Jul 1, 2022
0000055772 Award / Grant 1,851 $11.83 $21,897 Jan 4, 2021
0000055772 Award / Grant 1,398 $10.65 $14,889 Nov 2, 2020
0000055772 Award / Grant 687 $10.67 $7,330 Oct 1, 2020
0000055772 Award / Grant 3,313 $11.02 $36,509 Jul 1, 2020
0000055772 Award / Grant 3,617 $10.87 $39,317 Apr 1, 2020
0000055772 Award / Grant 1,813 $20.66 $37,457 Jan 2, 2020
0000055772 Award / Grant 1,915 $19.18 $36,730 Oct 1, 2019
0000055772 Award / Grant 2,235 $17.19 $38,420 Jul 1, 2019
0000055772 Award / Grant 2,594 $14.29 $37,068 Apr 1, 2019
0000055772 Award / Grant 2,581 $14.44 $37,270 Jan 2, 2019
0000055772 Award / Grant 1,548 $16.49 $25,527 Nov 1, 2018
0000055772 Award / Grant 650 $16.48 $10,712 Oct 1, 2018
0000055772 Award / Grant 2,084 $16.39 $34,157 Jul 2, 2018
0000055772 Award / Grant 1,349 $17.08 $23,041 Apr 2, 2018
0000055772 Award / Grant 1,253 $18.72 $23,456 Jan 2, 2018
0000055772 Award / Grant 1,246 $20.72 $25,817 Oct 2, 2017
0000055772 Award / Grant 1,399 $16.97 $23,741 Jul 3, 2017
0000055772 Award / Grant 1,421 $16.50 $23,447 Apr 3, 2017
0000055772 Award / Grant 1,318 $17.73 $23,368 Jan 3, 2017
0000055772 Award / Grant 1,793 $12.97 $23,255 Oct 3, 2016
0000055772 Award / Grant 2,079 $11.43 $23,763 Jul 1, 2016
0000055772 Award / Grant 1,985 $11.44 $22,708 Apr 1, 2016
0000055772 Award / Grant 2,275 $9.65 $21,954 Jan 4, 2016
0000055772 Award / Grant 875 $12.04 $10,535 Nov 23, 2015
0000055772 Award / Grant 3,139 $16.01 $50,255 Sep 10, 2014
0000055772 Award / Grant 2,184 $17.26 $37,696 Feb 18, 2014
NWL President, Home & Family Prod. Option Exercise 7,000 $23.99 $167,930 Nov 16, 2007
NWL President, Home & Family Prod. Option Exercise 26,800 $22.98 $615,864 Nov 15, 2007
NWL President, Home & Family Prod. Sale 5,755 $30.68 $176,563 May 24, 2007
NWL President, Home & Family Prod. Tax Withholding 4,245 $30.54 $129,642 May 13, 2007