EdgarLookup

HEGI FREDERICK B JR

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to HEGI FREDERICK B JR. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

TCBIO LCII
Company Title Type Shares Price Value Date
LCII Award / Grant 1,744 $87.54 $152,670 May 23, 2019
LCII Award / Grant 309 $66.80 $20,641 Dec 31, 2018
LCII Award / Grant 250 $82.80 $20,700 Sep 28, 2018
LCII Award / Grant 229 $90.15 $20,644 Jun 29, 2018
LCII Award / Grant 9 $104.15 $937 Mar 30, 2018
LCII Option Exercise 864 Jan 15, 2018
LCII Award / Grant 7 $129.95 $910 Dec 1, 2017
LCII Award / Grant 8 $99.20 $794 Sep 1, 2017
LCII Award / Grant 10 Jun 2, 2017
LCII Award / Grant 1,555 May 25, 2017
LCII Award / Grant 9 $102.95 $927 Mar 17, 2017
LCII Option Exercise 1,119 Jan 15, 2017
LCII Gift 3,500 Dec 21, 2016
LCII Award / Grant 8 $109.50 $876 Dec 9, 2016
LCII Option Exercise 11,500 $13.67 $157,205 Nov 16, 2016
LCII Award / Grant 12 $102.46 $1,230 Sep 2, 2016
LCII Sale 10,000 $96.07 $960,700 Aug 10, 2016
LCII Award / Grant 15 $79.87 $1,198 Jun 17, 2016
LCII Award / Grant 1,706 $76.20 $129,997 May 26, 2016
LCII Award / Grant 11 $64.28 $707 Apr 15, 2016
LCII Option Exercise 1,708 Jan 15, 2016
LCII Gift 800 Dec 22, 2015
LCII Sale 5,000 $60.35 $301,750 Dec 4, 2015
LCII Award / Grant 2,205 $58.96 $130,007 Nov 19, 2015
LCII Option Exercise 7,500 $13.49 $101,175 Nov 17, 2015
TCBIO Award / Grant 816 May 19, 2015
TCBIO Option Exercise 4,000 $19.37 $77,480 May 6, 2015
LCII Award / Grant 93 $59.94 $5,574 Apr 10, 2015
LCII Option Exercise 2,019 Jan 15, 2015
LCII Award / Grant 2,777 $46.82 $130,019 Nov 20, 2014
TCBIO Sale 5,000 $55.13 $275,650 Sep 3, 2014
TCBIO Option Exercise 4,000 $14.19 $56,760 May 1, 2014
TCBIO Sale 10,000 $62.68 $626,800 Mar 5, 2014
LCII Option Exercise 3,111 Jan 15, 2014
LCII Option Exercise 7,500 $24.59 $184,425 Dec 13, 2013
LCII Award / Grant 2,555 $50.89 $130,024 Nov 20, 2013
LCII C 4,486 Jan 15, 2013
LCII Other 256 $33.32 $8,530 Dec 20, 2012
LCII X 7,500 $24.89 $186,675 Dec 5, 2012
TCBIO Sale 5,315 $44.94 $238,856 Dec 3, 2012
LCII Other 69,000 $32.47 $2,240,430 Nov 28, 2012
TCBIO Option Exercise 4,000 $7.25 $29,000 Nov 27, 2012
LCII Award / Grant 4,263 $30.50 $130,022 Nov 20, 2012
0000355999 Option Exercise 14,000 $12.50 $175,000 Feb 22, 2012
LCII C 11,613 Jan 15, 2012
TCBIO Option Exercise 4,000 $7.25 $29,000 Dec 20, 2011
LCII Award / Grant 5,180 $23.17 $120,021 Nov 15, 2011
0000355999 Award / Grant 3,858 Sep 1, 2011
LCII C 2,257 Jul 8, 2011
TCBIO Award / Grant 1,475 May 17, 2011