EdgarLookup

Hagedorn Michael D

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to Hagedorn Michael D. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

UMBFO VLYPN
Company Title Type Shares Price Value Date
VLYPN SEVP, Chief Financial Officer Tax Withholding 40,498 $8.51 $344,638 Feb 20, 2024
VLYPN SEVP, Chief Financial Officer Tax Withholding 2,572 $9.62 $24,743 Feb 1, 2024
VLYPN SEVP, Chief Financial Officer Award / Grant 74,098 $11.92 $883,248 Feb 22, 2023
VLYPN SEVP, Chief Financial Officer Tax Withholding 3,098 $11.88 $36,804 Feb 1, 2023
VLYPN SEVP, Chief Financial Officer Tax Withholding 4,490 $11.69 $52,488 Aug 1, 2022
VLYPN SEVP, Chief Financial Officer Award / Grant 14,191 Feb 15, 2022
VLYPN SEVP, Chief Financial Officer Tax Withholding 2,871 $13.92 $39,964 Feb 1, 2022
VLYPN SEVP, Chief Financial Officer Tax Withholding 4,490 $12.89 $57,876 Aug 2, 2021
VLYPN SEVP, Chief Financial Officer Award / Grant 16,968 Feb 16, 2021
VLYPN SEVP, Chief Financial Officer Tax Withholding 3,158 $10.21 $32,243 Feb 1, 2021
VLYPN SEVP, Chief Financial Officer Tax Withholding 4,411 $7.47 $32,950 Aug 3, 2020
VLYPN SEVP, Chief Financial Officer Award / Grant 16,751 Feb 11, 2020
VLYPN SEVP, Chief Financial Officer Award / Grant 26,882 Aug 1, 2019
UMBFO President of Subsidiary Sale 600 $72.63 $43,578 Oct 3, 2018
UMBFO President of Subsidiary Sale 1,000 $72.58 $72,580 Oct 3, 2018
UMBFO President of Subsidiary Sale 200 $77.10 $15,420 Apr 27, 2018
UMBFO President of Subsidiary Sale 332 $77.32 $25,670 Apr 27, 2018
UMBFO President of Subsidiary Tax Withholding 165 $74.13 $12,231 Feb 12, 2018
UMBFO President of Subsidiary Award / Grant 3,182 Feb 8, 2018
UMBFO President of Subsidiary Tax Withholding 1,946 $73.13 $142,311 Feb 5, 2018
UMBFO President of Subsidiary Tax Withholding 1,483 $74.75 $110,854 Jan 22, 2018
UMBFO President of Subsidiary Sale 335 $74.79 $25,055 Jun 8, 2017
UMBFO President of Subsidiary Sale 35 $75.40 $2,639 Jun 8, 2017
UMBFO President of Subsidiary Sale 300 $74.75 $22,425 Jun 8, 2017
UMBFO President of Subsidiary Sale 100 $74.09 $7,409 May 9, 2017
UMBFO President of Subsidiary Option Exercise 5,757 $41.71 $240,124 May 8, 2017
UMBFO President of Subsidiary Sale 100 $74.29 $7,429 May 4, 2017
UMBFO President of Subsidiary Sale 100 $76.50 $7,650 Apr 27, 2017
UMBFO President of Subsidiary Tax Withholding 355 $76.87 $27,289 Feb 10, 2017
UMBFO President of Subsidiary Award / Grant 5,730 Feb 2, 2017
UMBFO President of Subsidiary Tax Withholding 1,047 $73.36 $76,808 Jan 23, 2017
UMBFO President of Subsidiary Sale 1,441 $57.54 $82,915 May 25, 2016
UMBFO President of Subsidiary Option Exercise 4,295 $41.37 $177,684 May 25, 2016
UMBFO President of Subsidiary Sale 115 $57.79 $6,646 May 25, 2016
UMBFO President of Subsidiary Sale 100 $57.54 $5,754 May 24, 2016
UMBFO President of Subsidiary Tax Withholding 127 $49.39 $6,273 Feb 18, 2016
UMBFO President of Subsidiary Tax Withholding 1,092 $47.09 $51,422 Feb 12, 2016
UMBFO President of Subsidiary Tax Withholding 138 $46.50 $6,417 Feb 10, 2016
UMBFO President of Subsidiary Award / Grant 18,480 Feb 5, 2016
UMBFO President of Subsidiary Disposition 569 Jan 25, 2016
UMBFO President of Subsidiary Sale 100 $52.05 $5,205 May 6, 2015
UMBFO President of Subsidiary Sale 300 $51.83 $15,549 May 6, 2015
UMBFO President of Subsidiary Tax Withholding 261 $52.00 $13,572 Feb 18, 2015
UMBFO President of Subsidiary Tax Withholding 778 $52.79 $41,071 Feb 12, 2015
UMBFO President of Subsidiary Award / Grant 6,952 Feb 11, 2015
UMBFO President of Subsidiary Tax Withholding 275 $52.31 $14,385 Feb 11, 2015
UMBFO President of Subsidiary Tax Withholding 957 $52.78 $50,510 Jan 26, 2015
UMBFO President of Subsidiary Tax Withholding 377 $58.79 $22,164 Feb 18, 2014
UMBFO President of Subsidiary Tax Withholding 121 $58.26 $7,049 Feb 12, 2014
UMBFO President of Subsidiary Award / Grant 5,094 Feb 10, 2014