EdgarLookup

GILBERT GLEN R

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to GILBERT GLEN R. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

CLDT-PA
Company Title Type Shares Price Value Date
CLDT-PA Award / Grant 2,398 $20.85 $49,998 Jan 17, 2017
CLDT-PA Award / Grant 2,408 $20.76 $49,990 Jan 15, 2016
CLDT-PA Award / Grant 1,283 $29.24 $37,515 Jan 15, 2015
CLDT-PA Award / Grant 1,838 $20.40 $37,495 Jan 15, 2014
CLDT-PA Award / Grant 2,504 $14.98 $37,510 Jan 15, 2013
CLDT-PA Award / Grant 3,449 $10.87 $37,491 Jan 6, 2012
CLDT-PA Award / Grant 1,513 $17.31 $26,190 Jan 10, 2011
CLDT-PA Award / Grant 5,000 Apr 26, 2010
0000315858 Executive Vice President Option Exercise 21,887 $2.14 $46,838 Feb 7, 2006