EdgarLookup

FRANKLIN LAURA M

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to FRANKLIN LAURA M. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

ELME CTO-PA
Company Title Type Shares Price Value Date
CTO-PA Award / Grant 755 $16.54 $12,488 Oct 1, 2025
CTO-PA Award / Grant 689 $18.13 $12,492 Jul 1, 2025
CTO-PA Award / Grant 659 $18.95 $12,488 Apr 1, 2025
CTO-PA Award / Grant 3,185 $19.62 $62,490 Feb 12, 2025
CTO-PA Award / Grant 625 $19.98 $12,488 Jan 2, 2025
CTO-PA Award / Grant 650 $19.22 $12,493 Oct 1, 2024
CTO-PA Award / Grant 712 $17.56 $12,503 Jul 1, 2024
CTO-PA Award / Grant 741 $16.86 $12,493 Apr 1, 2024
CTO-PA Award / Grant 3,740 $16.71 $62,495 Feb 14, 2024
CTO-PA Award / Grant 578 $17.30 $9,999 Jan 2, 2024
CTO-PA Award / Grant 599 $16.69 $9,997 Oct 2, 2023
CTO-PA Award / Grant 599 $16.69 $9,997 Oct 2, 2023
CTO-PA Award / Grant 596 $16.76 $9,989 Jul 3, 2023
CTO-PA Award / Grant 596 $16.76 $9,989 Jul 3, 2023
CTO-PA Award / Grant 600 $16.66 $9,996 Apr 3, 2023
CTO-PA Award / Grant 1,826 $19.17 $35,004 Feb 16, 2023
CTO-PA Award / Grant 538 $18.56 $9,985 Jan 3, 2023
CTO-PA Other 6,315 $19.00 $119,985 Dec 5, 2022
CTO-PA Award / Grant 503 $19.84 $9,980 Oct 1, 2022
CTO-PA Award / Grant 489 $20.41 $9,980 Jul 1, 2022
CTO-PA Award / Grant 155 $64.37 $9,977 Apr 1, 2022
CTO-PA Award / Grant 582 $60.04 $34,943 Feb 17, 2022
CTO-PA Award / Grant 174 $57.17 $9,948 Jan 3, 2022
CTO-PA Purchase 915 $54.45 $49,822 Nov 3, 2021
CTO-PA Award / Grant 183 $54.41 $9,957 Oct 1, 2021
CTO-PA Purchase 500 $52.93 $26,465 Aug 19, 2021
CTO-PA Award / Grant 183 $54.40 $9,955 Jul 1, 2021
CTO-PA Award / Grant 187 $53.29 $9,965 Apr 1, 2021
CTO-PA Award / Grant 788 $44.38 $34,971 Feb 10, 2021
CTO-PA Award / Grant 317 $40.96 $12,984 Jan 4, 2021
CTO-PA Award / Grant 302 $44.10 $13,318 Oct 1, 2020
CTO-PA Award / Grant 312 $41.61 $12,982 Jul 1, 2020
CTO-PA Award / Grant 344 $46.39 $15,958 Apr 1, 2020
CTO-PA Award / Grant 313 $63.78 $19,963 Feb 24, 2020
CTO-PA Award / Grant 287 $60.97 $17,498 Jan 2, 2020
CTO-PA Award / Grant 205 Oct 1, 2019
CTO-PA Award / Grant 209 Jul 1, 2019
CTO-PA Award / Grant 219 Apr 1, 2019
CTO-PA Award / Grant 330 Feb 27, 2019
CTO-PA Award / Grant 400 Jan 2, 2019
CTO-PA Award / Grant 224 Oct 1, 2018
CTO-PA Award / Grant 227 Jul 6, 2018
CTO-PA Award / Grant 286 Apr 4, 2018
CTO-PA Award / Grant 157 Jan 9, 2018
CTO-PA Award / Grant 166 Oct 2, 2017
CTO-PA Award / Grant 175 Jul 5, 2017
CTO-PA Award / Grant 186 Apr 6, 2017
CTO-PA Purchase 350 $51.50 $18,025 Mar 15, 2017
CTO-PA Award / Grant 187 Jan 5, 2017
CTO-PA Award / Grant 53 Oct 3, 2016