EdgarLookup

Fordham Scott W

Insider transactions at 3 companies

This page shows all SEC Form 4 filings attributed to Fordham Scott W. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

CUZ AIV BDN
Company Title Type Shares Price Value Date
CUZ Award / Grant 4,802 $28.11 $134,984 Jun 2, 2025
CUZ Award / Grant 5,836 $23.13 $134,987 May 31, 2024
CUZ Award / Grant 4,624 $18.92 $87,486 May 31, 2023
CUZ Award / Grant 3,617 $34.55 $124,967 May 31, 2022
CUZ Sale 43,750 $39.53 $1,729,438 Jun 10, 2021
CUZ Award / Grant 2,732 $38.43 $104,991 Jun 1, 2021
CUZ Sale 43,750 $36.79 $1,609,563 Mar 15, 2021
CUZ Award / Grant 2,889 $31.15 $89,992 Jun 1, 2020
CUZ Sale 35,000 $42.60 $1,491,000 Feb 18, 2020
CUZ Gift 47,250 Nov 26, 2019
CUZ Award / Grant 2,431 $37.01 $89,971 Jun 17, 2019
0001176373 Chief Executive Officer Option Exercise 36,498 Jun 14, 2019
0001176373 Chief Executive Officer Sale 11,250 $28.45 $320,063 Apr 1, 2019
0001176373 Chief Executive Officer Sale 4,375 $27.75 $121,406 Mar 25, 2019
0001176373 Chief Executive Officer Sale 3,750 $25.54 $95,775 Mar 21, 2019
0001176373 Chief Executive Officer Sale 3,125 $24.51 $76,594 Feb 19, 2019
0001176373 Chief Executive Officer Award / Grant 38,612 Feb 6, 2019
0001176373 Chief Executive Officer Tax Withholding 4,698 $22.26 $104,577 Jan 27, 2019
0001176373 Chief Executive Officer Option Exercise 30,738 Dec 31, 2018
0001176373 CEO and President Award / Grant 36,497 Feb 8, 2018
0001176373 CEO and President Tax Withholding 1,744 $19.48 $33,973 Jan 30, 2018
0001176373 CEO and President Tax Withholding 2,934 $19.85 $58,240 Jan 27, 2018
0001176373 CEO and President Tax Withholding 15,147 $20.39 $308,847 Dec 30, 2017
0001176373 CEO and President Tax Withholding 2,833 $18.18 $51,504 Feb 14, 2017
0001176373 CEO and President Tax Withholding 3,223 $18.30 $58,981 Jan 30, 2017
0001176373 CEO and President Award / Grant 25,814 Jan 23, 2017
0001176373 CEO and President Tax Withholding 7,522 $17.39 $130,808 Dec 30, 2016
0001176373 CEO and President Tax Withholding 1,847 $13.43 $24,805 Feb 14, 2016
0001176373 CEO and President Tax Withholding 1,959 $15.37 $30,110 Jan 30, 2016
0001176373 CEO and Presdent Tax Withholding 3,213 $15.27 $49,063 Jan 26, 2016
0001176373 CEO and President Tax Withholding 28,959 $15.31 $443,362 Dec 30, 2015
0001176373 CEO & President Purchase 16,400 $13.98 $229,272 Sep 3, 2015
0001176373 President & CEO Tax Withholding 11,083 $4.48 $49,653 Feb 14, 2015
0001176373 President & CEO Tax Withholding 12,483 $4.48 $55,924 Jan 30, 2015
0001176373 President and CEO Award / Grant 272,813 Jan 27, 2015
0001176373 President Tax Withholding 12,048 $4.20 $50,600 Feb 14, 2014
0001176373 President Award / Grant 171,954 Jan 30, 2014
0001176373 President Award / Grant 162,095 Feb 14, 2013
AIV Senior Vice President - CAO Award / Grant 1,490 Jan 29, 2008
AIV Senior Vice President - CAO Award / Grant 13,320 Jan 8, 2007
BDN Vice President and CAO Sale 2,600 $32.50 $84,500 Aug 7, 2006
0001011699 Senior Vice President Disposition 5,000 Jan 5, 2006
BDN Vice President and CAO Award / Grant 7,238 Jan 5, 2006