EdgarLookup

Erickson John R

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to Erickson John R. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

AGNCZ MGRE
Company Title Type Shares Price Value Date
MGRE Head of Affiliate Engagement Option Exercise 10,964 Aug 15, 2023
MGRE Head of Affiliate Engagement Award / Grant 20,153 Mar 5, 2023
MGRE Head of Affiliate Engagement Option Exercise 3,942 Jan 1, 2023
MGRE Head of Affiliate Engagement Tax Withholding 4,888 $139.84 $683,538 Aug 15, 2022
MGRE Head of Affiliate Engagement Award / Grant 9,545 Mar 5, 2022
MGRE Head of Affiliate Engagement Tax Withholding 2,008 $164.51 $330,336 Jan 1, 2022
MGRE Head of Affiliate Engagement Purchase 3,000 $169.95 $509,850 Dec 3, 2021
0000817473 See Remarks Disposition 242,155 Jan 3, 2017
0001581934 EVP, CFO and Asst. Sec. Sale 11,000 $11.81 $129,910 Dec 30, 2016
0000817473 CFO and Pres., Structured Fin. Sale 1,314 $15.73 $20,669 Apr 26, 2016
0000817473 CFO and Pres., Structured Fin. Sale 55,043 $15.54 $855,368 Apr 12, 2016
0000817473 CFO and Pres., Structured Fin. Sale 6,406 $13.90 $89,043 Mar 2, 2016
0000817473 CFO and Pres., Structured Fin. Sale 27,090 $14.09 $381,698 Jan 5, 2016
0001581934 EVP, CFO and Asst. Sec. Purchase 1,000 $10.61 $10,610 Nov 5, 2015
0000817473 CFO and Pres., Structured Fin. Sale 1,314 $15.10 $19,841 Apr 28, 2015
0000817473 CFO and Pres., Structured Fin. Sale 19,520 $14.96 $292,019 Apr 13, 2015
0000817473 CFO and Pres., Structured Fin. Option Exercise 28,830 $2.71 $78,129 Jan 26, 2015
0000817473 CFO and Pres., Structured Fin. Option Exercise 27,296 $3.10 $84,618 Jan 22, 2015
0000817473 CFO and Pres., Structured Fin. Option Exercise 16,708 $2.96 $49,456 Jan 21, 2015
0000817473 CFO and Pres., Structured Fin. Option Exercise 39,195 $2.15 $84,269 Jan 20, 2015
0000817473 CFO and Pres., Structured Fin. Sale 48,008 $14.14 $678,833 Jan 14, 2015
0000817473 CFO and Pres., Structured Fin. Sale 48,944 $14.67 $718,008 Jan 13, 2015
0000817473 CFO and Pres., Structured Fin. Sale 23,229 $14.71 $341,699 Jan 9, 2015
0000817473 CFO and Pres., Structured Fin. Option Exercise 43,191 $3.48 $150,305 Jan 8, 2015
0000817473 CFO and Pres., Structured Fin. Option Exercise 63,755 $3.48 $221,867 Jan 6, 2015
0001581934 EVP, CFO and Asst. Sec. Purchase 1,000 $12.45 $12,450 Dec 9, 2014
0000817473 CFO and Pres., Structured Fin. Sale 8,228 $15.37 $126,464 Nov 12, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 1,000 $13.18 $13,180 Nov 5, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 1,750 $13.98 $24,465 Aug 15, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 750 $13.78 $10,335 Jun 4, 2014
0000817473 CFO and Pres., Structured Fin. Sale 1,593 $14.67 $23,369 May 28, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 1,000 $13.62 $13,620 May 7, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 1,000 $14.53 $14,530 Feb 24, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 1,000 $14.41 $14,410 Feb 18, 2014
AGNCZ EVP and CFO Purchase 2,000 $21.71 $43,420 Feb 6, 2014
0001581934 EVP, CFO and Asst. Sec. Purchase 500 $13.90 $6,950 Feb 6, 2014
0000817473 President, Structured Finance Gift 49,013 Nov 25, 2013
0000817473 CFO and Pres., Structured Fin. Sale 8,190 $14.01 $114,742 Nov 12, 2013
0001516973 Purchase 3,000 $20.72 $62,160 Jun 4, 2013
0000817473 CFO and Pres., Structured Fin. Award / Grant 15,649 Apr 25, 2013
0000817473 CFO and Pres., Structured Fin. Sale 10,406 $14.76 $153,593 Mar 25, 2013
0000817473 CFO and Pres., Structured Fin. Sale 5,350 $13.78 $73,723 Feb 27, 2013
0001516973 Purchase 3,000 $25.95 $77,850 Feb 15, 2013
0000817473 CFO and Pres., Structured Fin. Sale 6,304 $13.02 $82,078 Jan 10, 2013
0000817473 Pres,Structured Finance & CFO Gift 48,687 Dec 7, 2012
0000817473 CFO and Pres., Structured Fin. Sale 7,301 $11.49 $83,888 Nov 13, 2012
0000817473 CFO and Pres., Structured Fin. Sale 6,747 $11.73 $79,142 Sep 25, 2012
0000817473 CFO and Pres., Structured Fin. Sale 9,167 $9.80 $89,837 Jul 30, 2012
0000817473 CFO and Pres., Structured Fin. Sale 6,747 $9.34 $63,017 Jun 25, 2012
0000817473 CFO and Pres., Structured Fin. Sale 8,822 $8.76 $77,281 Mar 28, 2012