EdgarLookup

Echevarria Joseph

Insider transactions at 3 companies

This page shows all SEC Form 4 filings attributed to Echevarria Joseph. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

BK-PK UNMA XRXDW
Company Title Type Shares Price Value Date
BK-PK Award / Grant 784 $106.83 $83,750 Oct 1, 2025
BK-PK Award / Grant 924 $90.65 $83,750 Jul 1, 2025
UNMA Award / Grant 2,198 May 22, 2025
BK-PK Award / Grant 1,000 $83.77 $83,750 Apr 1, 2025
BK-PK Award / Grant 880 $85.19 $74,994 Feb 3, 2025
BK-PK Award / Grant 1,055 $71.11 $75,000 Oct 1, 2024
BK-PK Award / Grant 1,248 $60.11 $75,000 Jul 1, 2024
UNMA Award / Grant 3,342 May 23, 2024
BK-PK Award / Grant 1,317 $56.96 $75,000 Apr 1, 2024
BK-PK Award / Grant 1,352 $55.50 $75,034 Feb 1, 2024
BK-PK Award / Grant 1,783 $42.07 $75,000 Oct 2, 2023
BK-PK Award / Grant 1,664 $45.07 $75,000 Jul 3, 2023
UNMA Award / Grant 3,839 May 25, 2023
BK-PK Award / Grant 1,689 $45.15 $76,250 Apr 3, 2023
BK-PK Award / Grant 1,452 $50.80 $73,750 Feb 1, 2023
BK-PK Award / Grant 1,860 $39.66 $73,750 Oct 3, 2022
BK-PK Award / Grant 1,739 $42.42 $73,750 Jul 1, 2022
UNMA Award / Grant 4,031 May 26, 2022
XRXDW Award / Grant 18,819 May 19, 2022
BK-PK Award / Grant 1,491 $49.45 $73,750 Apr 1, 2022
BK-PK Award / Grant 1,215 $60.69 $73,710 Feb 1, 2022
BK-PK Award / Grant 1,394 $52.92 $73,750 Oct 1, 2021
BK-PK Award / Grant 1,434 $51.43 $73,750 Jul 1, 2021
UNMA Award / Grant 5,170 May 27, 2021
XRXDW Award / Grant 15,458 May 20, 2021
XRXDW Award / Grant 16,043 May 20, 2021
BK-PK Award / Grant 1,606 $47.47 $76,250 Apr 1, 2021
BK-PK Award / Grant 1,884 $40.47 $76,243 Feb 1, 2021
BK-PK Award / Grant 2,122 $34.17 $72,500 Oct 1, 2020
BK-PK Award / Grant 1,929 $37.59 $72,500 Jul 1, 2020
UNMA Award / Grant 9,108 May 28, 2020
XRXDW Award / Grant 12,348 May 21, 2020
BK-PK Award / Grant 2,217 $32.70 $72,500 Apr 1, 2020
BK-PK Award / Grant 1,935 $45.21 $87,492 Feb 3, 2020
BK-PK Award / Grant 1,086 $43.73 $47,500 Oct 1, 2019
BK-PK Award / Grant 1,068 $44.47 $47,500 Jul 1, 2019
UNMA Award / Grant 4,356 May 23, 2019
0000108772 Award / Grant 6,116 $32.71 $200,054 May 21, 2019
0000108772 Award / Grant 2,390 $32.36 $77,340 May 17, 2019
BK-PK Award / Grant 1,652 $51.46 $85,000 Apr 1, 2019
BK-PK Award / Grant 923 $51.46 $47,500 Apr 1, 2019
BK-PK Award / Grant 1,805 $52.62 $95,000 Feb 1, 2019
BK-PK Award / Grant 1,093 $52.62 $57,500 Feb 1, 2019
BK-PK Award / Grant 915 $51.90 $47,500 Oct 1, 2018
0000108772 Award / Grant 3,551 $25.35 $90,018 Jul 13, 2018
BK-PK Award / Grant 878 $54.09 $47,500 Jul 2, 2018
UNMA Award / Grant 2,854 May 24, 2018
BK-PK Award / Grant 947 $50.15 $47,500 Apr 2, 2018
BK-PK Award / Grant 1,000 $57.50 $57,513 Feb 1, 2018
0000108772 Award / Grant 2,793 $32.23 $90,018 Jan 12, 2018