EdgarLookup

CAREY CHASE

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to CAREY CHASE. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

FOX FWONB
Company Title Type Shares Price Value Date
FWONB Sale 57,836 $96.76 $5,596,211 Dec 16, 2025
FWONB Other 219 Dec 15, 2025
FWONB Option Exercise 1,254 Dec 6, 2025
FWONB Sale 41,383 $102.50 $4,241,758 Nov 12, 2025
FWONB Sale 9,941 $103.12 $1,025,116 Nov 10, 2025
FOX Option Exercise 8,121 Oct 1, 2025
FWONB Option Exercise 50,000 $33.22 $1,661,000 May 16, 2025
FWONB Option Exercise 100,000 $33.22 $3,322,000 May 13, 2025
FWONB X 100,000 $80.00 $8,000,000 Apr 17, 2025
FOX Option Exercise 6,135 Oct 1, 2024
FOX Option Exercise 3,511 Jan 2, 2024
0001308161 Disposition 501,747 Mar 19, 2019
0001308161 Gift 49,784 Dec 3, 2018
0001308161 Tax Withholding 137,560 $45.48 $6,256,229 Aug 15, 2018
0001308161 Gift 56,965 Dec 22, 2017
0001308161 Tax Withholding 100,950 $28.21 $2,847,800 Aug 15, 2017
0001308161 Tax Withholding 105,820 $26.02 $2,753,436 Aug 15, 2016
0001308161 Executive Vice Chairman Tax Withholding 349,513 $30.27 $10,579,759 Aug 15, 2015
0001308161 Dep. Chairman, President, COO Disposition 312,406 $35.76 $11,171,639 Aug 15, 2014
0001308161 Dep. Chairman, President, COO Option Exercise 85,892 Aug 15, 2013
0001308161 Dep. Chairman, President, COO Option Exercise 77,290 Aug 15, 2012
0001308161 Dep. Chairman, President, COO Option Exercise 77,290 Aug 15, 2011
0001308161 Dep. Chairman, President, COO Disposition 42,935 $12.95 $556,008 Aug 15, 2010
0001465112 Award / Grant 3,560 Feb 23, 2010
0001465112 Sale 100,000 $31.53 $3,153,000 Nov 23, 2009
0000944868 Disposition 200,892 Nov 19, 2009
0000944868 Sale 300,000 $28.81 $8,643,000 Nov 9, 2009
0000944868 Option Exercise 104,671 $23.93 $2,504,777 Sep 28, 2009
0000944868 Option Exercise 74,466 $23.41 $1,743,249 Sep 21, 2009
0000944868 Option Exercise 104,671 $23.41 $2,450,348 Sep 14, 2009
0001308161 Dep. Chairman, President, COO Award / Grant 85,520 $11.69 $999,729 Sep 11, 2009
0000944868 Option Exercise 100,000 $23.41 $2,341,000 Sep 1, 2009
0000944868 Sale 22,647 $26.10 $591,087 Aug 3, 2009
0000944868 Sale 624 $25.00 $15,600 Jul 23, 2009
0000944868 I 741 $24.73 $18,336 Jul 15, 2009
0000944868 Sale 19,800 $25.00 $495,000 Jul 1, 2009
0000944868 President and CEO Option Exercise 403,133 $22.43 $9,042,273 Jun 23, 2009
0000944868 President and CEO Sale 8,713 $23.12 $201,445 Jun 1, 2009
0000944868 President and CEO Sale 20,300 $24.49 $497,147 May 1, 2009
0000944868 President and CEO Option Exercise 100,000 $15.69 $1,569,000 Apr 2, 2009
0000944868 President and CEO Sale 50,000 $23.25 $1,162,500 Mar 26, 2009
0000944868 President and CEO Gift 100,000 Dec 8, 2008
0000944868 President and CEO Sale 75,000 $28.10 $2,107,500 May 15, 2008
0000944868 President and CEO Option Exercise 25,000 $15.69 $392,250 May 1, 2008
0000944868 President and CEO Sale 25,000 $24.86 $621,500 Apr 1, 2008
0000944868 President and CEO Option Exercise 25,000 $15.69 $392,250 Mar 19, 2008
0000944868 President and CEO Sale 119,751 $25.85 $3,095,563 Mar 5, 2008
0000944868 President and CEO Award / Grant 730,892 Feb 22, 2008