EdgarLookup

BROWN ROBERT A

Insider transactions at 3 companies

This page shows all SEC Form 4 filings attributed to BROWN ROBERT A. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

CTVA DD CTA-PA
Company Title Type Shares Price Value Date
CTVA Award / Grant 6,500 $26.19 $170,235 Apr 28, 2020
CTVA Award / Grant 6,860 Jun 3, 2019
DD Award / Grant 253 $65.58 $16,583 Sep 14, 2018
DD Award / Grant 255 $67.75 $17,245 Jun 15, 2018
DD Award / Grant 2,680 Apr 25, 2018
DD Award / Grant 238 $67.88 $16,136 Mar 15, 2018
DD Award / Grant 229 $70.00 $16,050 Dec 15, 2017
DD Award / Grant 190 Nov 6, 2017
DD Award / Grant 202 $69.23 $13,981 Sep 29, 2017
CTA-PA Disposition 110 Aug 31, 2017
CTA-PA Award / Grant 142 $82.14 $11,625 Jun 12, 2017
CTA-PA Award / Grant 1,920 May 24, 2017
CTA-PA Award / Grant 144 $80.42 $11,570 Mar 14, 2017
CTA-PA Award / Grant 156 $73.71 $11,511 Dec 14, 2016
CTA-PA Award / Grant 169 $68.17 $11,551 Sep 12, 2016
CTA-PA Other 426 $64.80 $27,596 Jun 30, 2016
CTA-PA Award / Grant 166 $67.56 $11,222 Jun 10, 2016
CTA-PA Award / Grant 2,230 Apr 27, 2016
CTA-PA Award / Grant 163 $63.30 $10,312 Mar 14, 2016
CTA-PA Award / Grant 152 $67.92 $10,354 Dec 14, 2015
CTA-PA Award / Grant 211 $48.44 $10,219 Sep 11, 2015
CTA-PA Award / Grant 149 $69.12 $10,309 Jun 12, 2015
CTA-PA Award / Grant 290 Jun 5, 2015
CTA-PA Award / Grant 1,880 May 13, 2015
CTA-PA Award / Grant 134 $80.50 $10,775 Mar 13, 2015
CTA-PA Award / Grant 154 $69.35 $10,703 Dec 12, 2014
CTA-PA Award / Grant 164 $64.78 $10,626 Sep 12, 2014
CTA-PA Award / Grant 148 $68.08 $10,106 Jun 12, 2014
CTA-PA Award / Grant 1,940 Apr 23, 2014
CTA-PA Award / Grant 139 $65.77 $9,171 Mar 14, 2014
CTA-PA Award / Grant 158 $60.24 $9,517 Dec 13, 2013
CTA-PA Award / Grant 163 $58.06 $9,443 Sep 12, 2013
CTA-PA Award / Grant 173 $54.23 $9,366 Jun 12, 2013
CTA-PA Award / Grant 2,470 Apr 24, 2013
CTA-PA Award / Grant 157 $49.92 $7,820 Mar 14, 2013
CTA-PA Award / Grant 176 $44.09 $7,744 Dec 14, 2012
CTA-PA Award / Grant 153 $50.23 $7,679 Sep 12, 2012
CTA-PA Award / Grant 153 $49.89 $7,613 Jun 12, 2012
CTA-PA Award / Grant 137 $52.66 $7,203 Mar 14, 2012
CTA-PA Award / Grant 2,520 Feb 6, 2012
CTA-PA Award / Grant 141 $45.52 $6,437 Dec 14, 2011
CTA-PA Award / Grant 137 $44.28 $6,056 Sep 12, 2011
CTA-PA Award / Grant 121 $49.78 $6,006 Jun 10, 2011
CTA-PA Award / Grant 112 $53.01 $5,959 Mar 14, 2011
CTA-PA Award / Grant 2,510 Feb 2, 2011
CTA-PA Award / Grant 100 $49.13 $4,890 Dec 14, 2010
CTA-PA Award / Grant 115 $42.29 $4,843 Sep 10, 2010
CTA-PA Award / Grant 127 $37.61 $4,791 Jun 11, 2010
CTA-PA Award / Grant 133 $35.49 $4,736 Mar 12, 2010
CTA-PA Award / Grant 3,440 Feb 3, 2010