EdgarLookup

BROWN B R

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to BROWN B R. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

BTU
Company Title Type Shares Price Value Date
0001376812 Disposition 14,141 Dec 18, 2013
0001376812 Sale 7,468 $0.10 $747 Dec 18, 2012
0001376812 Sale 12,000 $0.10 $1,200 Dec 12, 2012
0001376812 Award / Grant 8,762 Jan 3, 2012
0001376812 Award / Grant 3,941 Jan 3, 2011
0001376812 Option Exercise 7,468 Nov 1, 2010
0001376812 Purchase 12,000 $9.00 $108,000 Nov 18, 2008
0001376812 Other 719 Oct 31, 2007
BTU Award / Grant 991 Jan 3, 2007
BTU Award / Grant 435 Jan 3, 2006