EdgarLookup

Biagas John Fitzgerald

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to Biagas John Fitzgerald. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

FRST
Company Title Type Shares Price Value Date
FRST Purchase 10,000 $9.97 $99,700 Mar 12, 2025
FRST Purchase 1,805 $11.05 $19,945 Feb 4, 2025
FRST Purchase 2,100 $11.86 $24,906 Mar 14, 2024
FRST Purchase 1,635 $12.22 $19,980 Mar 13, 2024
FRST Purchase 2,525 $9.83 $24,821 Mar 14, 2023
FRST Purchase 2,022 $9.91 $20,038 Mar 14, 2023
FRST Purchase 1,870 $13.25 $24,778 May 9, 2022
FRST Purchase 1,460 $13.68 $19,973 May 4, 2022
FRST Purchase 140 $14.05 $1,967 May 13, 2021
FRST Purchase 1,607 $14.68 $23,591 May 13, 2021
FRST Purchase 8,880 $11.30 $100,344 Dec 14, 2020
FRST Purchase 1,259 $15.02 $18,910 Feb 26, 2020
FRST Purchase 65 $15.81 $1,028 Feb 19, 2020
FRST Purchase 920 $15.24 $14,021 Feb 11, 2019
FRST Purchase 3,290 $15.20 $50,008 Oct 30, 2018
FRST Purchase 1,470 $16.98 $24,961 May 29, 2018
FRST Purchase 613 $16.29 $9,986 Mar 12, 2018
FRST Purchase 4,410 $17.02 $75,058 Nov 28, 2017
FRST Award / Grant 35,599 Jun 23, 2017
0001047170 Disposition 56,391 Jun 23, 2017
0001047170 Award / Grant 1,365 Jun 1, 2017
0001047170 Purchase 190 $10.51 $2,000 May 19, 2017
0001047170 Purchase 365 $10.97 $4,001 Mar 3, 2017
0001047170 Purchase 256 $8.88 $2,272 Nov 18, 2016
0001047170 Award / Grant 1,971 Sep 1, 2016
0001047170 Purchase 86 $7.84 $677 Aug 26, 2016
0001047170 Purchase 4,200 $7.08 $29,736 Dec 2, 2015
0001047170 Award / Grant 500 Jul 1, 2015
0001047170 Other 47,218 Nov 14, 2014
0001047170 Other 47,220 Nov 14, 2014