EdgarLookup

Ballard Westervelt T. JR

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to Ballard Westervelt T. JR. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

SLNG
Company Title Type Shares Price Value Date
SLNG President and CEO Tax Withholding 2,302 Jan 31, 2025
SLNG Option Exercise 7,765 Jan 31, 2025
SLNG President and CEO Option Exercise 7,764 Feb 19, 2024
SLNG President and CEO Option Exercise 125,000 Aug 23, 2023
SLNG President and CEO Option Exercise 7,764 Feb 18, 2023
SLNG President and CEO Option Exercise 125,000 Aug 23, 2022
SLNG President and CEO Award / Grant 250,000 Aug 23, 2021
0000886835 EVP, CFO & Treasurer Sale 20,000 $0.06 $1,200 Jan 28, 2021
0000886835 EVP, CFO & Treasurer Sale 33,410 $0.08 $2,673 Jan 15, 2021
0000886835 EVP, CFO & Treasurer Sale 40,000 $0.10 $4,000 Jan 8, 2021
0000886835 EVP, CFO & Treasurer Disposition 885 Sep 28, 2020
0000886835 EVP, CFO & Treasurer Purchase 6,270 $1.43 $8,966 Mar 13, 2020
0000886835 EVP, CFO & Treasurer Purchase 3,000 $1.61 $4,830 Mar 10, 2020
0000886835 EVP, CFO & Treasurer Purchase 3,500 $3.02 $10,570 Mar 6, 2020
0000886835 EVP, CFO & Treasurer Purchase 7,000 $4.28 $29,960 Feb 27, 2020
0000886835 EVP, CFO & Treasurer Purchase 4,000 $4.88 $19,520 Feb 21, 2020
0000886835 EVP, CFO & Treasurer Option Exercise 3,224 Jan 15, 2020
0000886835 EVP, CFO & Treasurer Purchase 10,000 $4.73 $47,300 Dec 20, 2019
0000886835 EVP, CFO & Treasurer Purchase 215,002 $0.09 $19,350 Sep 30, 2019
0000886835 EVP, CFO & Treasurer Purchase 15,000 $0.68 $10,200 Jul 29, 2019
0000886835 EVP, CFO & Treasurer Option Exercise 3,739 Jan 15, 2019
0000886835 EVP, CFO & Treasurer Purchase 4,000 $7.68 $30,720 Oct 24, 2018
0000886835 Executive Vice President Award / Grant 26,525 Jan 15, 2018
0000886835 Executive Vice President Award / Grant 16,639 Jan 13, 2017
0000886835 Executive Vice President Award / Grant 7,050 Mar 31, 2015
0000886835 Executive Vice President Award / Grant 7,602 Feb 26, 2015
0000886835 Executive Vice President Tax Withholding 135 $21.23 $2,866 Feb 10, 2015
0000886835 Executive Vice President Tax Withholding 1,502 $17.27 $25,940 Jan 15, 2015
0000886835 Executive Vice President Tax Withholding 434 $20.15 $8,745 Jan 1, 2015
0000886835 Executive Vice President Purchase 500 $24.99 $12,495 Nov 3, 2014
0000886835 Executive Vice President Purchase 500 $24.85 $12,425 Oct 31, 2014
0000886835 Executive Vice President Sale 2,562 $33.03 $84,623 Apr 29, 2014
0000886835 Executive Vice President Tax Withholding 135 $24.36 $3,289 Feb 10, 2014
0000886835 Executive Vice President Tax Withholding 735 $26.02 $19,125 Jan 15, 2014
0000886835 Executive Vice President Tax Withholding 703 $26.61 $18,707 Jan 1, 2014
0000886835 Executive Vice President Sale 435 $27.30 $11,876 Apr 30, 2013
0000886835 Executive Vice President Sale 1,142 $26.30 $30,035 Feb 28, 2013
0000886835 Executive Vice President Tax Withholding 167 $26.05 $4,350 Feb 10, 2013
0000886835 Executive Vice President Award / Grant 7,044 Jan 15, 2013
0000886835 Executive Vice President Tax Withholding 922 $20.11 $18,541 Dec 28, 2012
0000886835 Executive Vice President Award / Grant 579 Mar 30, 2012
0000886835 Executive Vice President Award / Grant 1,531 Feb 10, 2012