EdgarLookup

Services-Prepackaged Software — Ranked by Revenue

SIC 7372 · Annual figures from SEC 10-K filings

These rankings show the largest Services-Prepackaged Software companies by revenue, based on the most recent fiscal year data reported in their annual 10-K filings with the SEC. Only companies with XBRL-tagged financial data are included. Use the tabs below to switch between revenue, net income, and total assets.

Revenue Net Income Total Assets
# Company Revenue Fiscal Year
1 Salesforce, Inc. CRM $41.53B FY2025
2 ADOBE INC. ADBE $23.77B FY2025
3 MICROSOFT CORP MSFT $23.32B FY2017
4 SHOPIFY INC. SHOP $11.56B FY2025
5 SYNOPSYS INC SNPS $7.05B FY2025
6 ORACLE CORP ORCL-PD $6.94B FY2011
7 Atlassian Corp TEAM $5.22B FY2025
8 CoreWeave, Inc. CRWV $5.13B FY2025
9 TWILIO INC TWLO $5.07B FY2025
10 Roblox Corp RBLX $4.89B FY2025
11 Snowflake Inc. SNOW $4.68B FY2026
12 Palantir Technologies Inc. PLTR $4.48B FY2025
13 Gen Digital Inc. GENVR $4.02B FY2017
14 Datadog, Inc. DDOG $3.43B FY2025
15 DOCUSIGN, INC. DOCU $3.22B FY2026
16 VEEVA SYSTEMS INC VEEV $3.20B FY2026
17 HUBSPOT INC HUBS $3.13B FY2025
18 Okta, Inc. OKTA $2.92B FY2026
19 DROPBOX, INC. DBX $2.52B FY2025
20 Block, Inc. BSQKZ $2.21B FY2017
21 Cloudflare, Inc. NET $2.17B FY2025
22 Paycom Software, Inc. PAYC $2.05B FY2025
23 CADENCE DESIGN SYSTEMS INC CDNS $1.94B FY2017
24 ServiceNow, Inc. NOW $1.93B FY2017
25 Mobileye Global Inc. MBLY $1.89B FY2025
26 Unity Software Inc. U $1.85B FY2025
27 Dynatrace, Inc. DT $1.70B FY2025
28 TERADATA CORP /DE/ TDC $1.66B FY2025
29 UiPath, Inc. PATH $1.61B FY2026
30 ELECTRONIC ARTS INC. EA $1.58B FY2018
31 BENTLEY SYSTEMS INC BSY $1.50B FY2025
32 Elastic N.V. ESTC $1.48B FY2025
33 Paylocity Holding Corp PCTY $1.47B FY2025
34 BILL Holdings, Inc. BILL $1.46B FY2025
35 PROCORE TECHNOLOGIES, INC. PCOR $1.32B FY2025
36 Rubrik, Inc. RBRK $1.32B FY2026
37 Zeta Global Holdings Corp. ZETA $1.30B FY2025
38 ZoomInfo Technologies Inc. GTM $1.25B FY2025
39 PTC INC. PTC $1.24B FY2018
40 Klaviyo, Inc. KVYO $1.23B FY2025
41 Guidewire Software, Inc. GWRE $1.20B FY2025
42 BOX INC BXCAP $1.18B FY2026
43 Confluent, Inc. CFLT $1.17B FY2025
44 BLACKBAUD INC BLKB $1.13B FY2025
45 SailPoint, Inc. SAIL $1.07B FY2026
46 CCC Intelligent Solutions Holdings Inc. CCC $1.06B FY2025
47 Figma, Inc. FIG $1.06B FY2025
48 Duolingo, Inc. DUOL $1.04B FY2025
49 SentinelOne, Inc. S $1.00B FY2026
50 Tenable Holdings, Inc. TENB $999.41M FY2025
← All Services-Prepackaged Software companies