EdgarLookup

FIRST US BANCSHARES, INC. — Insider Transactions

Form 4 filings by directors, officers, and 10%+ shareholders

SEC rules require corporate insiders — including directors, executive officers, and any shareholder owning more than 10% of a company's shares — to report changes in their ownership within two business days of a transaction. These disclosures are filed as Form 4. Open-market purchases (code P) are generally considered the most meaningful signal, as insiders are spending their own money.

Overview All Filings Annual Quarterly Insiders
Insider Title Type Shares Price Value Owns After Date
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Sale 4,242 $8.90 $37,754 Jun 21, 2024
Mitchell William C SEVP-Consumer Lending-Bank Sale 3,350 $10.47 $35,075 Jun 17, 2024
McPhearson John Lee Option Exercise 1,500 $8.10 $12,150 10,663 Jun 13, 2024
MEIGS JACK W Option Exercise 1,500 $8.10 $12,150 6,791 Jun 13, 2024
Dozier Beverly J SVP,Secr,Ast Trs-FUSB;SVP-Bank Tax Withholding 2,560 $10.44 $26,726 4,715 Jun 7, 2024
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Option Exercise 6,000 $8.10 $48,600 17,001 Jun 7, 2024
Elley Thomas S SEVP,CFO,PAO,Trea,Ast Sec-FUSB Option Exercise 4,250 $8.10 $34,425 29,700 Jun 7, 2024
Mitchell William C SEVP-Consumer Lending-Bank Sale 3,350 $10.47 $35,075 Jun 7, 2024
House James F President & CEO Option Exercise 11,000 $8.10 $89,100 81,836 May 17, 2024
McCain Marlene M Sale 1,000 $10.88 $10,880 3,507 May 16, 2024
Mitchell William C SEVP-Consumer Lending-Bank Tax Withholding 5,534 $10.42 $57,664 17,246 May 7, 2024
WILSON BRUCE N Tax Withholding 1,162 $10.45 $12,143 12,964 May 2, 2024
GORDON JOHN C Tax Withholding 1,162 $10.45 $12,143 158,629 May 2, 2024
Mitchell William C SEVP-Consumer Lending-Bank Option Exercise 54 $9.15 $494 1,209 Mar 26, 2024
McCain Marlene M Sale 400 $10.00 $4,000 4,507 Feb 27, 2024
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Tax Withholding 174 $10.39 $1,808 11,001 Feb 26, 2024
Dozier Beverly J SVP,Secr,Ast Trs-FUSB;SVP-Bank Tax Withholding 82 $10.39 $852 4,275 Feb 26, 2024
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Tax Withholding 220 $10.38 $2,284 11,175 Feb 22, 2024
Dozier Beverly J SVP,Secr,Ast Trs-FUSB;SVP-Bank Tax Withholding 104 $10.38 $1,080 4,357 Feb 22, 2024
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Tax Withholding 405 $10.40 $4,212 11,395 Feb 10, 2024
Dozier Beverly J SVP,Secr,Ast Trs-FUSB;SVP-Bank Tax Withholding 139 $10.40 $1,446 4,461 Feb 10, 2024
WILSON BRUCE N Award / Grant 650 12,626 Feb 9, 2024
SMITH DONNA D Award / Grant 1,500 11,267 Feb 9, 2024
Miller Aubrey S Award / Grant 1,500 9,267 Feb 9, 2024
MEIGS JACK W Award / Grant 650 5,291 Feb 9, 2024
McPhearson John Lee Award / Grant 650 9,163 Feb 9, 2024
McCain Marlene M Award / Grant 1,500 4,907 Feb 9, 2024
Hale David Peter Award / Grant 1,500 19,924 Feb 9, 2024
GORDON JOHN C Award / Grant 650 158,291 Feb 9, 2024
Cook Sheri S Award / Grant 1,500 9,267 Feb 9, 2024
BRIGGS ROBERT S Award / Grant 2,100 47,678 Feb 9, 2024
Mitchell William C SEVP-Consumer Lending-Bank Award / Grant 4,000 15,100 Feb 9, 2024
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Award / Grant 3,500 11,800 Feb 9, 2024
House James F President & CEO Award / Grant 8,200 70,836 Feb 9, 2024
Elley Thomas S SEVP,CFO,PAO,Trea,Ast Sec-FUSB Award / Grant 4,200 25,450 Feb 9, 2024
Dozier Beverly J SVP,Secr,Ast Trs-FUSB;SVP-Bank Award / Grant 1,200 4,600 Feb 9, 2024
McCain Marlene M Sale 3 $10.40 $31 3,407 Feb 2, 2024
BRIGGS ROBERT S Purchase 750 $8.55 $6,413 3,250 Nov 9, 2023
House James F President & CEO Purchase 500 $7.30 $3,650 62,636 May 3, 2023
Hale David Peter Purchase 2,500 $9.40 $23,500 18,424 Mar 15, 2023
Dozier Beverly J SVP,Secr,Ast Trs-FUSB;SVP-Bank Award / Grant 1,200 3,400 Feb 10, 2023
Mabowitz Eric H SEVP,Chief Risk Officer-Bank Award / Grant 3,500 8,300 Feb 10, 2023
Mitchell William C SEVP-Consumer Lending-Bank Award / Grant 4,000 11,100 Feb 10, 2023
Elley Thomas S SEVP,CFO,PAO,Treas,Asst Sec Award / Grant 4,300 21,250 Feb 10, 2023
House James F President & CEO Award / Grant 8,300 62,136 Feb 10, 2023
WILSON BRUCE N Award / Grant 650 11,976 Feb 10, 2023
SMITH DONNA D Award / Grant 1,500 9,767 Feb 10, 2023
Miller Aubrey S Award / Grant 1,500 7,767 Feb 10, 2023
MEIGS JACK W Award / Grant 650 4,641 Feb 10, 2023
McPhearson John Lee Award / Grant 650 8,513 Feb 10, 2023