EdgarLookup

M&T BANK CORP — Insider Transactions

Form 4 filings by directors, officers, and 10%+ shareholders

SEC rules require corporate insiders — including directors, executive officers, and any shareholder owning more than 10% of a company's shares — to report changes in their ownership within two business days of a transaction. These disclosures are filed as Form 4. Open-market purchases (code P) are generally considered the most meaningful signal, as insiders are spending their own money.

Overview All Filings Annual Quarterly Insiders
Insider Title Type Shares Price Value Owns After Date
KUGLER ADAM C Ex. VP & Treasurer Sale 31,100 $113.50 $3,529,850 63,949 Feb 27, 2006
GARMAN RICHARD E Sale 2,120 $110.10 $233,412 261,018 Feb 15, 2006
CZARNECKI MARK J Executive Vice President Sale 900 $109.77 $98,793 37,134 Feb 15, 2006
WILMERS ROBERT G Chairman of the Board Sale 1,600 $106.31 $170,096 3,366,663 Feb 6, 2006
WILMERS ROBERT G Chairman of the Board Sale 500 $106.70 $53,350 3,294,563 Feb 6, 2006
JONES RENE F Sr. VP/Chief Financial Officer Sale 2,700 $108.25 $292,275 3,621 Jan 30, 2006
PEREIRA JORGE G Vice Chairman Sale 3,200 $107.75 $344,800 2,349,900 Jan 25, 2006
PEREIRA JORGE G Vice Chairman Sale 18,100 $108.15 $1,957,515 2,259,800 Jan 25, 2006
CALLAN PATRICK Option Exercise 527 $75.80 $39,947 62,506 Jan 23, 2006
PINTO MICHAEL P Executive Vice President Option Exercise 5,480 $21.10 $115,628 57,255 Jan 13, 2006
WILMERS ROBERT G Chairman, President & C.E.O. Gift 2,400 185,230 Jan 9, 2006
PEREIRA JORGE G Vice Chairman Award / Grant 41 $109.05 $4,471 1,664 Jan 3, 2006
NEWMAN REGINALD B II Award / Grant 158 $109.05 $17,230 3,786 Jan 3, 2006
HATHAWAY DEREK C Award / Grant 112 $109.05 $12,214 2,311 Jan 3, 2006
MCLENDON HEATH B Award / Grant 64 $109.05 $6,979 28,066 Jan 3, 2006
LEVITT ARTHUR JR Award / Grant 22 $109.05 $2,399 19,747 Jan 3, 2006
KING RICHARD G Award / Grant 36 $109.05 $3,926 7,602 Jan 3, 2006
HODGSON PATRICK W E Award / Grant 88 $109.05 $9,596 2,440 Jan 3, 2006
HAWBAKER DANIEL R Award / Grant 82 $109.05 $8,942 4,005 Jan 3, 2006
HATHAWAY DEREK C Award / Grant 112 $109.05 $12,214 2,311 Jan 3, 2006
GARMAN RICHARD E Award / Grant 110 $109.05 $11,996 256,772 Jan 3, 2006
CALLAN PATRICK Award / Grant 69 $109.05 $7,524 61,979 Jan 3, 2006
BRADY ROBERT T Award / Grant 45 $109.05 $4,907 3,372 Jan 3, 2006
BONTEMPO C ANGELA Award / Grant 181 $109.05 $19,738 3,672 Jan 3, 2006
BENNETT ROBERT J Award / Grant 70 $109.05 $7,634 171,708 Jan 3, 2006
BAIRD BRENT D Award / Grant 162 $109.05 $17,666 16,055 Jan 3, 2006
ALLYN WILLIAM F Award / Grant 158 $109.05 $17,230 13,218 Jan 3, 2006
WASHINGTON HERBERT L Award / Grant 36 $109.05 $3,926 5,025 Jan 3, 2006
RICH MELINDA R Award / Grant 55 $109.05 $5,998 6,249 Jan 3, 2006
SHEETZ STEPHEN G Award / Grant 91 $109.05 $9,924 19,656 Dec 30, 2005
CUNNINGHAM T JEFFERSON III Award / Grant 46 $109.05 $5,016 10,899 Dec 16, 2005
CZARNECKI MARK J Executive Vice President Gift 240 32,574 Dec 13, 2005
CARBALLADA R CARLOS Award / Grant 50 $109.05 $5,453 10,504 Dec 9, 2005
SADLER ROBERT E JR President and C.E.O. Gift 18,000 251,426 Dec 7, 2005
HICKEY BRIAN E Executive Vice President Gift 200 893 Nov 21, 2005